SC series

Application and advantages

  • For system of siffeners
  • For horizontal and vertical installation
  • For walls constructed from: AAC block, Ceramic brick, Silicate brick, Gypsum block, Stud wall and others
  • For internal walls with thikness from 100 mm to 250 mm
  • Applications in wall with firerating up to REI 150 in acc. to required plastering thikness
  • Wall or partition heigh up to 10 meters and higher
  • For any height of the buildings
  • For any wind regions and horizontal loads
Wall Thickness (mm) Product Code Size d(mm) Size w(mm) Size t1(mm) Size t2(mm)
100 SC100/90(IF) 75 90 1.8 -
100 SC100/150A(IF) 79 150 1.8 2.0
100 SC100/150C(IF) 81 150 1.8 3.0
100 SC100/150d(IF) 84 150 1.8 4.0
100 SC100/150f(IF) 87 150 1.8 6.0
100 SC100/150g(IF) 91 150 1.8 8.0
100 SC100/150K(IF) 95 150 1.8 10.0
100 SC100/150M(IF) 99 150 1.8 12.0
125/150 SC125/100(IF) 100 100 1.8 -
125/150 SC125/150A(IF) 104 150 1.8 2.0
125/150 SC125/150d(IF) 108 150 1.8 4.0
125/150 SC125/150f(IF) 112 150 1.8 6.0
125/150 SC125/150g(IF) 116 150 1.8 8.0
125/150 SC125/150K(IF) 120 150 1.8 10.0
125/150 SC125/150M(IF) 124 150 1.8 12.0
125/150 SC125/150T(IF) 130 150 1.8 15.0
125/150 SC125/150U(IF) 136 150 1.8 18.0
200 SC200/150(IF) 175 150 1.8 -
200 SC200/150C(IF) 181 150 1.8 3.0
200 SC200/150d(IF) 183 150 1.8 4.0
200 SC200/150f(IF) 187 150 1.8 6.0
200 SC200/150g(IF) 191 150 1.8 8.0
200 SC200/150K(IF) 195 150 1.8 10.0
200 SC200/150M(IF) 199 150 1.8 12.0

Technical information

Steel S320GD EN10346 or C350 GOST 14918 acc. to country specification
Coating Z275