LC lintel channel portfolio
Application and advantages
- For walls constructed from: AAC block, Ceramic brick, Silicate brick, Gypsum block and others
- For internal walls with thikness from 70 mm to 125 mm
- Applications in wall with firerating up to REI 150 in acc. to required plastering thikness
Product code | Size d | Size w | Lintel Lenght | for Openning | Rock/Stone wool infil |
---|---|---|---|---|---|
LC070706 | 70 | 70 | 900 - 3900 mm | 600 - 3000 mm | no |
LC070908 | 90 | 70 | 900 - 3900 mm | 600 - 3000 mm | no |
LC090908 | 90 | 90 | 900 - 3900 mm | 600 - 3000 mm | no |
LC070706-W | 70 | 70 | 900 - 3900 mm | 600 - 3000 mm | yes |
LC070908-W | 90 | 70 | 900 - 3900 mm | 600 - 3000 mm | yes |
LC090908-W | 90 | 70 | 900 - 3900 mm | 600 - 3000 mm | yes |
Technical information
Steel | S320GD EN10346 | acc. to country specification |
Coating | Z275 | |
Infil | Stone/Rock wool infilled | acc. to fire rating and sound insulation recuirements |